1714 LEISURE WORLD --Mesa, Arizona
1714 LEISURE WORLD --Mesa, Arizona
$369,900
- Beds: 2
- Bath: 1.75
- Type: Single Family - Detached
- Sq Ft: 1662
- Built: 1983
- MLS: 6252439
Recently updated with new flooring throughout, paint, fixtures, baseboards, casing and landscaping. Very private and well kept 55+ community with many amenities for upscale living. Large corner lot, vaulted ceilings in the living area, private back yard and covered patio. Golf course community with tennis courts, fitness facility, pool and activity center.
List Price: | 369900.00 |
Subdivision: | 2020 |
Bathrooms: | 1.75 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1662.00 |
Kitchen Features: | Dishwasher,Disposal,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd,Gated Community,Golf Course,Guarded Entry,Lake Subdivision,On-Site Guard,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Mesa |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Gravel/Stone Back,Gravel/Stone Front |
Association Fee Includes: | Common Area Maint,Garbage Collection,Street Maint |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6252439 |
Master Bathroom: | 2 Master Baths,3/4 Bath Master Bdrm |
Model: | Coronado |
Flooring: | Carpet,Linoleum |
Planned Community: | Community Only |
Private Pool: | Corner Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Sunscreen(s) |
Special Listing Condition: | -- |
Lot SqFt: | 10924.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | No Interior Steps,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 2331 |
Zip Code: | |
Listing Courtesy of: | Venture REI, LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-06-17T23:53:44.239 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 222.56 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2021-12-21T08:15:14.811 |
UCBORCCBS | |
WINDOWS | 85206 |