- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 3366
- Built: 2014
- MLS: 6301810
Beautiful Custom home on over an acre of Horse Property! Home is well laid out and from the Solid Wood Front Door to the Large Owners Bedroom with Spa like Bathroom this home is well appointed. Some of the features in this home include granite counter tops, large kitchen island, farm sink, staggered and upgraded cabinetry, rounded arches, surround sound throughout including in the 4 car extended garage and Back yard covered patio. With the Moving Glass system, you are able to bring the outside in or the inside out and built-in fireplace and bbq it makes it great for entertaining or everyday living. The Owner's suite is big enough for a king-sized bed as well as a sitting area, or exercise equipment or something else - Your choice! The owner's suite bathroom is spa like with its separate
List Price: | 815000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 3366.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Refrigerator,Wall Oven(s) |
Exterior Features: | Built-in BBQ,Circular Drive,Covered Patio(s),Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | |
Parking Features: | 4.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Litchfield Park |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Flood Irrigation,Natural Desert Back |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | Exterior Fireplace,Other (See Remarks) |
Heating: | Electric |
Horses Allowed: | Y |
Construction: | Frame - Wood,Spray Foam Insulatn |
Listing ID | 6301810 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | Custom |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | Corner Lot,Mountain View(s),North/South Exposure,Street(s) Not Paved |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Mechanical Sun Shds |
Special Listing Condition: | Avenue |
Lot SqFt: | 49963.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Luke Elementary School |
High School: | Millennium High School |
Features: | 9+ Flat Ceilings,No Interior Steps,Roller Shields,Vaulted Ceiling(s),Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | My Home Group Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-10-01T20:35:04.992 |
JRHIGHSCHOOL1 | Western Sky Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 242.13 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2021-12-07T11:37:03.489 |
UCBORCCBS | |
WINDOWS | 85340 |