7807 E MAIN Street Unit BB-26Mesa, Arizona
7807 E MAIN Street Unit BB-26Mesa, Arizona
$63,500
- Beds: 2
- Bath: 2
- Type: Mfg/Mobile Housing
- Sq Ft: 840
- Built: 1976
- MLS: 6305791
CASH SALE-UNFURNISHED. Cute 2bd 2 ba upgraded kitchen Covered patio and parking pet friendly, quiet neighborhood 55+park. 2 pools, spa, walking paths, bocce ball shuffleboard, much more activities. use mobile home purchase contract(in doc tab). park application fee $40.00 per adult apply online must be pre approvedIncludes 1yr home protection Amer. Home Shield
List Price: | 63500.00 |
Subdivision: | 2020 |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 840.00 |
Kitchen Features: | Cook Top Elec,Dishwasher,Refrigerator,Wall Oven(s) |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Coin-Op Laundry,Comm Tennis Court(s),Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Near Bus Stop,Workout Facility |
Parking Features: | 0.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Mesa |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Mfg/Mobile Housing |
Landscaping: | Desert Front |
Association Fee Includes: | No Fees |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6305791 |
Master Bathroom: | 3/4 Bath Master Bdrm |
Model: | |
Flooring: | Carpet,Laminate |
Planned Community: | Community Only |
Private Pool: | East/West Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Street |
Lot SqFt: | 0.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Century 21 Arizona Foothills |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-10-11T15:27:48.175 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 75.60 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2021-11-06T13:19:21.982 |
UCBORCCBS | |
WINDOWS | 85207 |