4631 E HOBART StreetMesa, Arizona
4631 E HOBART StreetMesa, Arizona
$689,900
- Beds: 6
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 4200
- Built: 2010
- MLS: 6304866
You'll absolutely adore this beautiful basement home in Mesa! Enter home past the bountiful front yard and bright and wide space complete with a living/dining area, 9' flat ceilings, neutral paint, beautiful Travertine tiles/carpet flooring, arched entryways. 6 bedrooms, a bonus room, and a separate workshop, ensure space for every one,. Enjoy cooking in the spacious kitchen offering tons of storage, granite counters, breakfast bar, & appliances ready to be used. Oversized main bedroom boasts a private exit & beautiful bath w/dual sinks, tiled shower, & walk-in closet. Superb outdoor entertaining space complete with a sprawling patio, & grassy yard making it a delightful place to call home. Schedule a showing today!
List Price: | 689900.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 6 |
Street Name: | |
Approx SQFT: | 4200.00 |
Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Gas Stub for Range,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Patio,Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Mesa |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Gravel/Stone Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Block,Frame - Wood |
Listing ID | 6304866 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Model: | |
Flooring: | Carpet,Other,Stone,Wood |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Sunscreen(s),Vinyl Frame |
Special Listing Condition: | Street |
Lot SqFt: | 13829.00 |
Laundry | 220 V Dryer Hookup,Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Bush Elementary |
High School: | Mountain View High School |
Features: | 9+ Flat Ceilings,Skylight(s) |
Other Rooms: | |
Tax Year: | HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 4129 |
Zip Code: | |
Listing Courtesy of: | Keller Williams Realty Phoenix |
Architect | |
AUCTION | |
Has Basement | Y |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 13 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-10-08T15:08:21.945 |
JRHIGHSCHOOL1 | Shepherd Junior High School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 164.26 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-07T13:43:40.055 |
UCBORCCBS | |
WINDOWS | 85205 |