- Beds: 5
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 2590
- Built: 2007
- MLS: 6319835
Fantastic opportunity to own a gorgeous two-story residence with great location! This 5 bed beauty offers a 2 car garage w/extended driveway & a mature landscape. Impeccable interior will leave you in awe with its exquisite attention to details & spacious areas. Formal living/dining room is filled w/nature & comes w/a stylish gas fireplace. The family room opens to the kitchen. Spectacular kitchen features black appliances, custom cabinets, an oversized island, & granite counters/backsplash. Large main suite includes a walk-in closet & a full ensuite. Secondary main bedroom comes w/a private bathroom. Sizable loft has endless possibilities. Other bedrooms share a Jack & Jill bathroom. Stunning backyard was made for entertaining! Covered patio, green lawn & pool w/spa complete the picture!
List Price: | 465000.00 |
Subdivision: | 2021 |
Bathrooms: | 4.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 2590.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Gas,Refrigerator,Reverse Osmosis |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Maricopa |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Gravel/Stone Front,Synthetic Grass Frnt,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Living Rm |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6319835 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Private Only |
Private Pool: | Borders Common Area,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Sunscreen(s) |
Special Listing Condition: | Street |
Lot SqFt: | 8172.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Santa Cruz Elementary School |
High School: | Maricopa High School |
Features: | 9+ Flat Ceilings,Soft Water Loop,Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 2036 |
Zip Code: | |
Listing Courtesy of: | Venture REI, LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-11-11T11:46:20.235 |
JRHIGHSCHOOL1 | Desert Wind Middle School |
Master Bedroom | Split,Upstairs |
PLUMBING | Play Pool,Private |
POOL | 179.54 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-03T16:40:08.465 |
UCBORCCBS | |
WINDOWS | 85138 |