10901 E MEDINA AvenueMesa, Arizona
10901 E MEDINA AvenueMesa, Arizona
$549,000
- Beds: 2
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2047
- Built: 2004
- MLS: 6328912
CUSTOM 1850 PLAN WITH 22 BY 17 FOOT MASTER BEDROOM WITH WALK-IN CLOSET AND WALK-IN SHOWER, PLUS ANOTHER BEDROOM AND DEN/OFFICE FACING THE STREET. PAINTED GARAGE FLOORS INCLUDING A GOLF CART GARAGE. INCLUDES ALL APPLIANCES WITH FANS THRU-OUT, ALSO HAS SOLAR THAT IS PAID OFF. FURNITURE IS NEGOTIABLE
List Price: | 549000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 2047.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Laminate Counters,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Other Bdrm Split |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Media Room,Community Pool Htd,Community Spa Htd,Golf Course,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Mesa |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front |
Association Fee Includes: | Cable or Satellite,Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Block |
Listing ID | 6328912 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
Model: | 1850 |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Avenue |
Lot SqFt: | 7649.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | No Interior Steps,Soft Water Loop,Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail |
Utilities: | 1 |
Year Built: | 1367 |
Zip Code: | |
Listing Courtesy of: | Farnsworth Realty & Management Company |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-12-06T10:55:23.699 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 268.20 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-31T11:43:58.752 |
UCBORCCBS | |
WINDOWS | 85209 |