8363 E FABLE CircleMesa, Arizona
8363 E FABLE CircleMesa, Arizona
$364,900
- Beds: 2
- Bath: 1.75
- Type: Single Family - Detached
- Sq Ft: 1584
- Built: 1979
- MLS: 6336621
Come see this great move in ready 2 bedroom, 1.75 bath with an Arizona room. Home has recently been painted inside and the air conditioner was replaced in 2020 On a cul-de-sac with a large enclosed back yard. Kitchen has Corian countertops and plenty of cupboards. Active Adult 55+ Gated Community, FOUNTAIN OF THE SUN! Enjoy this Country Club & Golf Community offering lakes, billiards, top of the line golf course, post office, Lots of planned activities, pickle ball, yoga, arts & crafts, card room, shuffleboard, and softball .
List Price: | 364900.00 |
Subdivision: | 2021 |
Bathrooms: | 1.75 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1584.00 |
Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Dishwasher,Disposal,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio,Private Street(s) |
Additional Bedroom: | Other Bdrm Dwnstrs |
Community Features: | Clubhouse/Rec Room,Community Media Room,Community Pool Htd,Community Spa Htd,Gated Community,Golf Course,Guarded Entry,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Territorial/Santa Fe |
Building Style: | |
City/Town Code: | Mesa |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front |
Association Fee Includes: | Street Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6336621 |
Master Bathroom: | 3/4 Bath Master Bdrm |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | Corner Lot,Cul-De-Sac Lot,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Circle |
Lot SqFt: | 12145.00 |
Laundry | 220 V Dryer Hookup,Dryer Included,In Garage,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | Skylight(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 5956 |
Zip Code: | |
Listing Courtesy of: | HomeSmart |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-12-31T13:52:40.874 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Not Split |
PLUMBING | No Pool |
POOL | 230.37 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-25T14:16:13.383 |
UCBORCCBS | |
WINDOWS | 85208 |