- Beds: 2
- Bath: 2
- Type: Mfg/Mobile Housing
- Sq Ft: 1680
- Built: 1979
- MLS: 6336813
RARE FIND, TRIPLE WIDE newly remodeled, new plumbing ,electrical, roof, laminate and tile flooring, new paint inside and out new vinyl duel pane windows and sliding glass door new AC/Heater and 50 gal water heater new disposal ,dishwasher refrigerator, stove with convection oven, pull out cabinets and drawers unique flour bin no wasted space in kitchen. new bathroom fixtures all hallways and doors ADA compliance. ceiling fans throughout barn doors on closets and bathrooms new deck on southside carpeted deck on northside both covered. 2 storage sheds and secured crawl space blackout blinds for west facing windows. drip system and planter box gated area to sit and relax or a place for fur babies centrally located close to freeways and shopping.
List Price: | 170500.00 |
Subdivision: | 2020 |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1680.00 |
Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Non-laminate Counter,Refrigerator |
Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
Community Features: | Clubhouse/Rec Room,Coin-Op Laundry,Community Media Room,Community Pool Htd,Community Spa Htd,Gated Community,Guarded Entry,Handball/Racquetball,Near Bus Stop,On-Site Guard,Workout Facility |
Parking Features: | 0.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Tempe |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR,Formal |
Dwelling Type: | Mfg/Mobile Housing |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Gravel/Stone Back,Gravel/Stone Front |
Association Fee Includes: | No Fees |
Fencing: | Chain Link |
Fireplace: | No Fireplace |
Heating: | Electric,ENERGY STAR Qualified Equipment |
Horses Allowed: | N |
Construction: | Ducts Professionally Air-Sealed,Frame - Wood |
Listing ID | 6336813 |
Master Bathroom: | Full Bth Master Bdrm |
Model: | UNKNOWN |
Flooring: | Laminate,Tile |
Planned Community: | Community Only |
Private Pool: | Corner Lot,East/West Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Vinyl Frame |
Special Listing Condition: | Avenue |
Lot SqFt: | 0.00 |
Laundry | 220 V Dryer Hookup,Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | 9+ Flat Ceilings,No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Century 21 Arizona Foothills |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-01T13:13:03.904 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Not Split |
PLUMBING | No Pool |
POOL | 101.49 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-28T15:00:47.773 |
UCBORCCBS | |
WINDOWS | 85282 |