- Beds: 5
- Bath: 6
- Type: Single Family - Detached
- Sq Ft: 8879
- Built: 2010
- MLS: 6335099
Architecturally stunning, this one-of-a-kind home is located in the guard-gated community of Glenn Moor at Troon Village. Nestled amongst the McDowell Mountain Preserve and overlooking Troon Country Club golf courses' 14th green, nicknamed ''The Cliff''. Enjoy breathtaking sunset and sparkling city light views from the feature rich home and backyard spaces ideal for entertaining. The flag lot creates the ultimate private setting and sits at just over 3.8 acres, making it the largest lot within Glenn Moor. Extensive renovation was completed in 2010, including a tear down of the majority of the existing main home structure and a complete rebuild. The casita and garage layout remained the same but both also underwent extensive remodeling. Showcasing a masterfully laid out 8,879 square feet.
List Price: | 6290000.00 |
Subdivision: | 2021 |
Bathrooms: | 6.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 8879.00 |
Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Range/Oven Elec,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony,Built-in BBQ,Circular Drive,Covered Patio(s),Patio,Private Street(s),Separate Guest House,Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Golf Course,Guarded Entry,Handball/Racquetball,On-Site Guard |
Parking Features: | 3.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Scottsdale |
Cooling: | Ceiling Fan(s),Mini Split,Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in FR,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Cable or Satellite,Common Area Maint,Street Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | 3+ Fireplace,Firepit,Fireplace Family Rm,Fireplace Living Rm,Fireplace Master Bdr,Gas Fireplace,Two Way Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Block,Frame - Wood,Spray Foam Insulatn |
Listing ID | 6335099 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Other (See Remarks),Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Carpet,Stone |
Planned Community: | Both Private & Community |
Private Pool: | Borders Common Area,City Light View(s),Cul-De-Sac Lot,Golf Course Lot,Hillside Lot,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Mechanical Sun Shds,Vinyl Frame,Wood Frames |
Special Listing Condition: | Road |
Lot SqFt: | 168314.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Desert Sun Academy |
High School: | Cactus Shadows High School |
Features: | 9+ Flat Ceilings,Central Vacuum,Drink Wtr Filter Sys,Elevator,Fire Sprinklers,Intercom,Soft Water Loop,Water Softener Owned,Wet Bar |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd,Security Sys Owned,Smart Home System |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-12-25T12:24:41.143 |
JRHIGHSCHOOL1 | Sonoran Trails Middle School |
Master Bedroom | Split |
PLUMBING | Heated,Private,Solar Pool Equipment,Variable Speed Pump |
POOL | 708.41 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-28T09:16:45.106 |
UCBORCCBS | |
WINDOWS | 85255 |