5939 E Kenwood StreetMesa, Arizona
5939 E Kenwood StreetMesa, Arizona
$249,000
- Beds: 2
- Bath: 2
- Type: Mfg/Mobile Housing
- Sq Ft: 1380
- Built: 1968
- MLS: 6346969
COMPLETELY REMODELED AND UPDATED!!! You will want to see this!! This beautifully home has new carpet and tile in all the right places.Master bath redone and guest bath redone.Kitchen is awesome with plenty of cabinets for your liking.Work shop or Golf cart storage with double doors. Golf course community you will love.This home is awesome !!
List Price: | 249000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1380.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Golf Course,Near Bus Stop,Workout Facility |
Parking Features: | 0.00 |
Architecture: | Other (See Remarks) |
Building Style: | |
City/Town Code: | Mesa |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Mfg/Mobile Housing |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Front |
Association Fee Includes: | Garbage Collection |
Fencing: | Block,Partial |
Fireplace: | No Fireplace |
Heating: | Electric,Natural Gas,Wall/Floor Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6346969 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Laminate,Tile |
Planned Community: | Community Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Vinyl Frame |
Special Listing Condition: | Street |
Lot SqFt: | 5420.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Hague Partners |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-26T13:57:41.703 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | |
PLUMBING | No Pool |
POOL | 180.43 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-05T17:06:15.589 |
UCBORCCBS | |
WINDOWS | 85215 |