3628 N 143RD LaneGoodyear, Arizona
3628 N 143RD LaneGoodyear, Arizona
$415,000
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2111
- Built: 2001
- MLS: 6351002
This 4 bedroom , 2.5 bath 2111 sq ft home is Move -in- Ready . New granite counters in the kitchen , gas range ,wood blinds ,freshly painted interior ,wood laminate flooring, tile in the kitchen and bathrooms . Large back yard with patio , no rear neighbors . 2 new AC units in 2021 . The garage has a wall of cabinets for storage , This home is near local schools , restaurants , groceries and more !
List Price: | 415000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2111.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Childrens Play Area,Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Territorial/Santa Fe |
Building Style: | |
City/Town Code: | Goodyear |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Irrigation Back,Irrigation Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6351002 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
Model: | |
Flooring: | Carpet,Laminate,Tile |
Planned Community: | None |
Private Pool: | East/West Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Sunscreen(s) |
Special Listing Condition: | Lane |
Lot SqFt: | 5175.00 |
Laundry | 220 V Dryer Hookup,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Litchfield Elementary School |
High School: | Millennium High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,HighSpd Intrnt Aval,Pre-Wire Sat Dish |
Utilities: | 1 |
Year Built: | 8400 |
Zip Code: | |
Listing Courtesy of: | HomeSmart |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-03T21:20:45.389 |
JRHIGHSCHOOL1 | Western Sky Middle School |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 196.59 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-05T10:40:33.058 |
UCBORCCBS | |
WINDOWS | 85395 |