9944 E PROSPECTOR DriveGold Canyon, Arizona
9944 E PROSPECTOR DriveGold Canyon, Arizona
$400,000
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1629
- Built: 2005
- MLS: 6350505
Lovely open concept Gold Canyon home in the scenic and gated community of Peralta Trails. This home has access to the community pool just around the corner and also access to the work out facility not far away. The kitchen has beautiful cherry cabinets, pull out drawers and a deep pantry. And the refrigerator, washer and dryer are included! Master bath has dual sinks, oversized shower and tremendous walk in closet!! The Peralta area is a gateway to some of the most spectacularly scenic hiking and biking trails in AZ. So hurry out and see what this beautiful home and community have to offer!!
List Price: | 400000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1629.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Laminate Counters,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Gold Canyon |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Gravel/Stone Back |
Association Fee Includes: | Common Area Maint,Garbage Collection,Street Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6350505 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
Model: | |
Flooring: | Tile |
Planned Community: | Community Only |
Private Pool: | Borders Common Area,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 6084.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Peralta Trail Elementary School |
High School: | Apache Junction High School |
Features: | Soft Water Loop,Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 5898 |
Zip Code: | |
Listing Courtesy of: | Weichert, Realtors-Home Pro Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-03T10:12:19.991 |
JRHIGHSCHOOL1 | Cactus Canyon Junior High |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 245.55 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-03T10:49:29.555 |
UCBORCCBS | |
WINDOWS | 85118 |