2835 E IRWIN AvenueMesa, Arizona
2835 E IRWIN AvenueMesa, Arizona
$369,900
- Beds: 3
- Bath: 2
- Type: Townhouse
- Sq Ft: 1176
- Built: 1983
- MLS: 6351309
A must see! This is a delightful 3 bedroom, 2 bath, single level townhouse with an attached garage. Complete with updated modern kitchen, upgraded appliances, open floor plan, and a huge back yard. New roof in 2021 and newer HVAC unit (2017). All this plus a community pool, basketball/ volleyball courts and a children's play area. Amazing location close to freeway, restaurants, and shopping. Bring your clients while it's still available. Interior pictures will be added soon.
List Price: | 369900.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1176.00 |
Kitchen Features: | Dishwasher,Disposal,Laminate Counters,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 1.00 |
Architecture: | Other (See Remarks) |
Building Style: | 2-3-4 Plex |
City/Town Code: | Mesa |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Townhouse |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Front Yard Maint |
Fencing: | Wood |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6351309 |
Master Bathroom: | 3/4 Bath Master Bdrm,Private Toilet Room |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Avenue |
Lot SqFt: | 5090.00 |
Laundry | Dryer Included,Washer Included,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Pioneer Elementary School - Glendale |
High School: | Gilbert High School |
Features: | |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Security Sys Owned |
Utilities: | 1 |
Year Built: | 7250 |
Zip Code: | |
Listing Courtesy of: | RE/MAX Solutions |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Attached |
ENTRYTIMESTAMP | 2022-02-04T12:48:15.568 |
JRHIGHSCHOOL1 | Greenfield Junior High School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 314.54 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-05T21:35:09.376 |
UCBORCCBS | |
WINDOWS | 85204 |