- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2378
- Built: 2002
- MLS: 6349481
Situated on an Interior N/S Oversized Corner Lot Upgraded T/O Featuring 3 Bedrooms + Den(w/closet), 10Ft Ceilings w/Crown Molding, Lots of Tile, Luxury Vinyl Plank Flooring & Newer Carpet, New Interior Accent Paint, Upgraded Baseboards, Beautiful Kitchen w/Granite Slab Counters w/Backsplash, Island/Breakfast Bar, Raised Panel Maple Cabinets w/Crown Molding & Hardware & Stainless Steel Appliances, Soft Water & Whole House Water Filtration, 10Ft Ceilings w/Crown Molding & Sep Exit to Patio from Owners' Suite, Updated Bathrooms Includes Tumbled Travertine Counters, New Mirrors, Fixtures, & Sinks w/Tile Surround Showers, Oversized Secondary Bedrooms, Extended Covered Patio w/Fan & Travertine, B/I BBQ, Synthetic Grass, Expanded Awning/Patio, New Pebble-Tec Pool 2019, RV Gate, Garage Cabinets...
List Price: | 659900.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2378.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Reverse Osmosis,Walk-in Pantry |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 3.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Mesa |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Gravel/Stone Back,Gravel/Stone Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6349481 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Laminate,Tile |
Planned Community: | Private Only |
Private Pool: | Corner Lot,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Circle |
Lot SqFt: | 9318.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Brinton Elementary |
High School: | Skyline High School |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Soft Water Loop,Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 7722 |
Zip Code: | |
Listing Courtesy of: | Keller Williams Integrity First |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-01T10:21:41.931 |
JRHIGHSCHOOL1 | Smith Junior High School |
Master Bedroom | Split |
PLUMBING | Play Pool,Private |
POOL | 277.50 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-04T12:33:53.491 |
UCBORCCBS | |
WINDOWS | 85209 |